
Browse Gravette hail and wind reports
Choose a year below to open its reports. This collection covers Benton County locations within 15 miles of central Gravette, from 2021 through 2026. Each row shows how far the reported location is from the city center.
2026 is incomplete. Latest included report: May 5, 2026.
2026 Partial year
10 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Pea RidgeBenton County · 15 mi from central Gravette | 0.75-inch hail | Report 1325068 | |
| Cave SpgsBenton County · 13.8 mi from central Gravette | 2-inch hail | Report 1329844 | |
| HighfillBenton County · 12 mi from central Gravette | 1.75-inch hail | Report 1329842 | |
| DecaturBenton County · 6.5 mi from central Gravette | 0.88-inch hail | Report 1329839 | |
| HiwasseBenton County · 7.1 mi from central Gravette | 0.75-inch hail | Report 1325056 | |
| Bella VistaBenton County · 10.8 mi from central Gravette | 0.75-inch hail | Report 1325055 | |
| Cherokee CityBenton County · 12.1 mi from central Gravette | 70 mph wind (estimated) | Report 1328764 | |
| HiwasseBenton County · 5.8 mi from central Gravette | 1-inch hail | Report 1318037 | |
| Bella VistaBenton County · 8 mi from central Gravette | 1.75-inch hail | Report 1318034 | |
| Bella VistaBenton County · 10.4 mi from central Gravette | 1-inch hail | Report 1318033 |
2025
17 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| DecaturBenton County · 6.7 mi from central Gravette | 1.25-inch hail | Report 1290822 | |
| Osage MillsBenton County · 12.2 mi from central Gravette | 66 mph wind | Report 1290424 | |
| HighfillBenton County · 11.4 mi from central Gravette | 1-inch hail | Report 1281080 | |
| GentryBenton County · 11.1 mi from central Gravette | 75 mph wind (estimated) | Report 1281073 | |
| CentertonBenton County · 9 mi from central Gravette | 75 mph wind (estimated) | Report 1268455 | |
| HiwasseBenton County · 5.8 mi from central Gravette | 0.75-inch hail | Report 1268452 | |
| Osage MillsBenton County · 12.1 mi from central Gravette | 68 mph wind | Report 1262990 | |
| Bella VistaBenton County · 11.9 mi from central Gravette | 75 mph wind (estimated) | Report 1255479 | |
| HighfillBenton County · 12 mi from central Gravette | 1.5-inch hail | Report 1255478 | |
| GentryBenton County · 11.1 mi from central Gravette | 75 mph wind (estimated) | Report 1253227 | |
| CentertonBenton County · 10.2 mi from central Gravette | 0.75-inch hail | Report 1240146 | |
| BentonvilleBenton County · 12.9 mi from central Gravette | 0.75-inch hail | Report 1240144 | |
| BentonvilleBenton County · 13.7 mi from central Gravette | 0.75-inch hail | Report 1240143 | |
| VaughnBenton County · 11.2 mi from central Gravette | 60 mph wind | Report 1240142 | |
| BentonvilleBenton County · 10.9 mi from central Gravette | 0.88-inch hail | Report 1240141 | |
| BentonvilleBenton County · 13.8 mi from central Gravette | 0.75-inch hail | Report 1240139 | |
| Bella VistaBenton County · 13.1 mi from central Gravette | 0.75-inch hail | Report 1235074 |
2024
29 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| Osage MillsBenton County · 11.8 mi from central Gravette | 64 mph wind | Report 1208292 | |
| Bella VistaBenton County · 10.4 mi from central Gravette | 75 mph wind (estimated) | Report 1208683 | |
| Osage MillsBenton County · 11.8 mi from central Gravette | 64 mph wind | Report 1208291 | |
| Bella VistaBenton County · 9 mi from central Gravette | 96 mph wind (estimated) | Report 1188994 | |
| Cherokee CityBenton County · 12.3 mi from central Gravette | 81 mph wind (estimated) | Report 1188911 | |
| BentonvilleBenton County · 12.8 mi from central Gravette | 2.5-inch hail | Report 1188768 | |
| Pea RidgeBenton County · 15 mi from central Gravette | 1-inch hail | Report 1184236 | |
| BentonvilleBenton County · 10.9 mi from central Gravette | 0.75-inch hail | Report 1183478 | |
| Bella VistaBenton County · 11 mi from central Gravette | 1-inch hail | Report 1183473 | |
| Bella VistaBenton County · 11.6 mi from central Gravette | 1-inch hail | Report 1183471 | |
| Bella VistaBenton County · 13.1 mi from central Gravette | 1-inch hail | Report 1183441 | |
| Pea RidgeBenton County · 14 mi from central Gravette | 64 mph wind (estimated) | Report 1183436 | |
| Bella VistaBenton County · 10.1 mi from central Gravette | 1-inch hail | Report 1183433 | |
| BeatyBenton County · 8.5 mi from central Gravette | 75 mph wind (estimated) | Report 1183430 | |
| Bella VistaBenton County · 12.3 mi from central Gravette | 75 mph wind (estimated) | Report 1182189 | |
| BentonvilleBenton County · 11.7 mi from central Gravette | 0.75-inch hail | Report 1183207 | |
| Sulphur SpgsBenton County · 4.3 mi from central Gravette | 75 mph wind (estimated) | Report 1172010 | |
| BentonvilleBenton County · 10.5 mi from central Gravette | 81 mph wind (estimated) | Report 1170809 | |
| Bella VistaBenton County · 12.7 mi from central Gravette | 70 mph wind (estimated) | Report 1170803 | |
| CentertonBenton County · 9.1 mi from central Gravette | 70 mph wind (estimated) | Report 1170792 | |
| BentonvilleBenton County · 11.9 mi from central Gravette | 60 mph wind (estimated) | Report 1161830 | |
| GravetteBenton County · 3.5 mi from central Gravette | 2.5-inch hail | Report 1161826 | |
| MaysvilleBenton County · 9.8 mi from central Gravette | 2.5-inch hail | Report 1161824 | |
| Sulphur SpgsBenton County · 6.7 mi from central Gravette | 4-inch hail | Report 1161726 | |
| BeatyBenton County · 10.5 mi from central Gravette | 0.75-inch hail | Report 1161723 | |
| GravetteBenton County · 1.5 mi from central Gravette | 2.75-inch hail | Report 1161595 | |
| CentertonBenton County · 8 mi from central Gravette | 0.75-inch hail | Report 1151859 | |
| Bella VistaBenton County · 11.9 mi from central Gravette | 0.75-inch hail | Report 1151858 | |
| Bella VistaBenton County · 10.1 mi from central Gravette | 75 mph wind (estimated) | Report 1147838 |
2023
28 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| BentonvilleBenton County · 12.3 mi from central Gravette | 75 mph wind (estimated) | Report 1139676 | |
| Bentonville Muni ArpBenton County · 12.5 mi from central Gravette | 59 mph wind | Report 1139663 | |
| Bella VistaBenton County · 10.4 mi from central Gravette | 70 mph wind (estimated) | Report 1121097 | |
| Bentonville Muni ArpBenton County · 13.5 mi from central Gravette | 70 mph wind (estimated) | Report 1121095 | |
| Osage MillsBenton County · 12 mi from central Gravette | 63 mph wind | Report 1118201 | |
| GentryBenton County · 11.1 mi from central Gravette | 64 mph wind (estimated) | Report 1118200 | |
| HighfillBenton County · 10.8 mi from central Gravette | 70 mph wind (estimated) | Report 1086237 | |
| BentonvilleBenton County · 12 mi from central Gravette | 60 mph wind (estimated) | Report 1086221 | |
| BentonvilleBenton County · 12 mi from central Gravette | 0.88-inch hail | Report 1086220 | |
| BentonvilleBenton County · 11.7 mi from central Gravette | 0.75-inch hail | Report 1086219 | |
| Pea RidgeBenton County · 14.8 mi from central Gravette | 1.25-inch hail | Report 1086217 | |
| BentonvilleBenton County · 12.9 mi from central Gravette | 1.25-inch hail | Report 1086215 | |
| BentonvilleBenton County · 11.9 mi from central Gravette | 0.75-inch hail | Report 1086214 | |
| BentonvilleBenton County · 12.9 mi from central Gravette | 1-inch hail | Report 1086213 | |
| CentertonBenton County · 11.5 mi from central Gravette | 1-inch hail | Report 1086212 | |
| CentertonBenton County · 12.5 mi from central Gravette | 1-inch hail | Report 1086211 | |
| CentertonBenton County · 11.5 mi from central Gravette | 1-inch hail | Report 1086210 | |
| BentonvilleBenton County · 13.2 mi from central Gravette | 0.75-inch hail | Report 1086206 | |
| Cave SpgsBenton County · 13.8 mi from central Gravette | 1-inch hail | Report 1086205 | |
| BentonvilleBenton County · 14.7 mi from central Gravette | 0.75-inch hail | Report 1086204 | |
| MaysvilleBenton County · 5 mi from central Gravette | 0.75-inch hail | Report 1084126 | |
| BentonvilleBenton County · 10.9 mi from central Gravette | 0.75-inch hail | Report 1079664 | |
| Bella VistaBenton County · 10.4 mi from central Gravette | 0.75-inch hail | Report 1079663 | |
| BentonvilleBenton County · 11.2 mi from central Gravette | 0.75-inch hail | Report 1079662 | |
| Bentonville Muni ArpBenton County · 10.9 mi from central Gravette | 0.75-inch hail | Report 1079661 | |
| VaughnBenton County · 9.3 mi from central Gravette | 0.75-inch hail | Report 1079660 | |
| GravetteBenton County · 1.5 mi from central Gravette | 0.88-inch hail | Report 1079656 | |
| MaysvilleBenton County · 7.9 mi from central Gravette | 1-inch hail | Report 1079655 |
2022
4 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| DecaturBenton County · 7 mi from central Gravette | 1-inch hail | Report 1052727 | |
| Bentonville Muni ArpBenton County · 13.3 mi from central Gravette | 70 mph wind (estimated) | Report 1030942 | |
| BentonvilleBenton County · 13.2 mi from central Gravette | 60 mph wind (estimated) | Report 1030940 | |
| Bentonville Muni ArpBenton County · 12.5 mi from central Gravette | 58 mph wind | Report 1030912 |
2021
9 reportsDates, locations and original reports
| Date | Reported location | Hail or wind | NOAA record |
|---|---|---|---|
| BentonvilleBenton County · 12.3 mi from central Gravette | 75 mph wind (estimated) | Report 979374 | |
| BentonvilleBenton County · 12 mi from central Gravette | 60 mph wind (estimated) | Report 979373 | |
| DecaturBenton County · 7.9 mi from central Gravette | 1-inch hail | Report 979371 | |
| DecaturBenton County · 9.6 mi from central Gravette | 1-inch hail | Report 979370 | |
| GravetteBenton County · 1.5 mi from central Gravette | 60 mph wind (estimated) | Report 973223 | |
| Bella VistaBenton County · 11.9 mi from central Gravette | 0.75-inch hail | Report 960692 | |
| HiwasseBenton County · 6.5 mi from central Gravette | 1.5-inch hail | Report 957324 | |
| BeatyBenton County · 9.5 mi from central Gravette | 1-inch hail | Report 957323 | |
| Bella VistaBenton County · 10.8 mi from central Gravette | 0.88-inch hail | Report 947988 |
About these NOAA records
One collection is used throughout this page: reported event start points within 15 miles of central Gravette (36.42444, −94.42389), limited to Benton County, Arkansas, for 2021–2026. The distance beside each location uses that same city reference point.
Files checked September 9, 2026. The newest included report is May 5, 2026. NOAA publishes and revises reports after storms occur, so the current year is incomplete. Reports without usable coordinates were excluded.
These locations are not storm tracks or proof of damage at a property. Multiple reports can describe the same storm. Hail sizes are in inches; wind values are converted from knots to rounded miles per hour, with estimated values labeled.
About NOAA’s Storm Events DatabaseUsing local storm records
Why is a storm I remember missing?
NOAA’s archive is a record of reported events, not every storm or every damaged property. Reports can arrive later, lack usable coordinates or fall outside this archive’s county, distance or date selection. An absent report does not establish that no damaging weather occurred.
If you have noticed a change, the storm damage roof repair guide explains what a roofer looks for even when the weather record is limited.
Are wind speeds here measured in miles per hour?
Yes. This page converts NOAA’s wind magnitudes from knots to rounded miles per hour. Hail is shown in inches. Estimated wind reports are labeled, and each source link leads to the original NOAA record. The reported wind is not a measurement for every nearby house.
Does the 15-mile radius show a storm’s size?
No. It describes how event start points were selected around the Gravette center. It is not the radius of the storm, its path or a line separating damaged and undamaged roofs.
How recent is the data?
The source files were imported September 9, 2026. NOAA releases and revises records after events occur, so import date and latest event date are different. The archive identifies its newest included report and marks 2026 as incomplete.

A nearby report is a reason to look at your own roof
If you noticed a change after hail or wind, the next useful evidence is on your roof. Request a free inspection to understand its condition and the repair options.